Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 332 |
5K | 103 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jacob Davalos | Half Marathon | Male | 20 | Corona | CA US | ||
NICK DAWSON | Half Marathon | Male | 40 | Moody | AL US | ||
Rishi Deshpande | Half Marathon | Male | 45 | Alabaster | AL US | ||
Ross Dickinson | Half Marathon | Male | 32 | Northport | AL US | ||
John Diefenderfer | Half Marathon | Male | 22 | Enterprise | AL US | ||
Lyn Diefenderfer | Half Marathon | Female | 52 | Enterprise | AL US | ||
Adeline Dobereiner | Half Marathon | Female | 19 | Mount Horeb | WI US | ||
Glenn Dodd | Half Marathon | Male | 62 | Tuscaloosa | AL US | ||
Richard Dyar | Half Marathon | Male | 57 | Birmingham | AL US | ||
Logan Eads | Half Marathon | Male | 37 | Coker | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.