Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 332 |
5K | 104 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Timothy Fohner | Half Marathon | Male | 36 | Tuscaloosa | AL US | ||
Billy Forbes | Half Marathon | Male | 63 | Birmingham | AL US | ||
Will Foster | Half Marathon | Male | 32 | Northport | AL US | ||
Jamie Fowler | 5K | Female | 39 | Northport | AL US | ||
Brian Fox | 5K | Male | 26 | Arlington | TN US | ||
Amanda Franklin | 5K | Female | 37 | Chelsea | AL US | ||
W. Freeman | 5K | Male | 10 | Tuscaloosa | AL US | ||
Ellie Fuller | Half Marathon | Female | 21 | Tuscaloosa | AL US | ||
Paul Fuqua | 5K | Male | 41 | Tuscaloosa | AL US | ||
Daniella Gadea | Half Marathon | Female | 19 | Sunrise | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.