Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 332 |
5K | 104 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Francisco Gomez | 5K | Male | 29 | Tuscaloosa | AL US | ||
Aaron Gooding | Half Marathon | Male | 33 | Tuscaloosa | AL US | ||
Savanna Gooding | 5K | Female | 33 | Tuscaloosa | AL US | ||
Joe Gosa | Half Marathon | Male | 48 | Tuscaloosa | AL US | ||
Memorie Gosa | 5K | Female | 46 | Tuscaloosa | AL US | ||
Sam Gosa | Half Marathon | Male | 16 | Tuscaloosa | AL US | ||
Katherine Graebner | Half Marathon | Female | 20 | Atlanta | GA US | ||
Hailey Gray | Half Marathon | Female | 27 | Nashville | TN US | ||
Michael Gray | Half Marathon | Male | 57 | Vance | AL US | ||
Kennedy Grice | 5K | Female | 22 | Tuscaloosa | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.