Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 332 |
5K | 104 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brian Ingle | 5K | Male | 65 | Florence | AL US | ||
Miho Ito | 5K | Female | 56 | Madison | AL US | ||
Yukio Ito | Half Marathon | Male | 52 | Madison | AL US | ||
Kaye Jackson | 5K | Female | 39 | Birmingham | AL US | ||
Jared James | 5K | Male | 27 | Tuscaloosa | AL US | ||
Jenna Jenkins | Half Marathon | Female | 22 | Mount Pleasant | SC US | ||
Jenni Jensen | Half Marathon | Female | 34 | Tuscaloosa | AL US | ||
Ryan Joesting | Half Marathon | Male | 21 | Hamilton | OH US | ||
Will Johnson | Half Marathon | Male | 37 | Nashville | TN US | ||
Jason Johnston | Half Marathon | Male | 39 | Tuscaloosa | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.