Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 336 |
5K | 104 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Larry Martin | Half Marathon | Male | 49 | Baton Rouge | LA US | ||
Olivia Martin | 5K | Female | 35 | Northport | AL US | ||
William Martin | 5K | Male | 52 | Tuscaloosa | AL US | ||
Brooke Mason | Half Marathon | Female | 30 | Tuscaloosa | AL US | ||
Nikita Mathews | Half Marathon | Female | 36 | Birmingham | AL US | ||
Kaitlyn Matthews | Half Marathon | Female | 19 | Tuscaloosa | AL US | ||
David Maxson | Half Marathon | Male | 53 | Auburn | AL US | ||
Jason Mayfield | Half Marathon | Male | 46 | Chelsea | AL US | ||
Joshua McBride | Half Marathon | Male | 21 | Tuscaloosa | AL US | ||
Grace McClain | Half Marathon | Female | 21 | Franklin | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.