Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 338 |
5K | 105 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Marcella Stepter | 5K | Female | 58 | Tuscaloosa | AL US | ||
Matthew Stewart | Half Marathon | Male | 21 | Birmingham | AL US | ||
Moses Stone | Half Marathon | Male | 50 | Birmingham | AL US | ||
Mackenzie Strange | Half Marathon | Female | 19 | Minot | ND US | ||
Amanda Streetman | Half Marathon | Female | 46 | Tuscaloosa | AL US | ||
Chad Streetman | Half Marathon | Male | 47 | Tuscaloosa | AL US | ||
John David Streetman | Half Marathon | Male | 21 | Tuscaloosa | AL US | ||
Andrew Strickland | Half Marathon | Male | 54 | Macon | GA US | ||
Brittani Sullivan | Half Marathon | Female | 29 | Tuscaloosa | AL US | ||
Gracie Sunde | Half Marathon | Female | 22 | Tusaloosa | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.