Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 338 |
5K | 105 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Zsolt Varnai | 5K | Male | 39 | Tuscaloosa | AL US | ||
Kornelia Varnai-Schirochmann | 5K | Female | 37 | Tuscaloosa | AL US | ||
Patrick Vest | Half Marathon | Male | 24 | Hoover | AL US | ||
Dominic Villaseñor | Half Marathon | Male | 20 | Spring | TX US | ||
Aaron Vold | Half Marathon | Male | 48 | Tuscaloosa | AL US | ||
Marshall Wade | Half Marathon | Male | 37 | Tuscaloosa | AL US | ||
Tim Wade | Half Marathon | Male | 57 | Alexandria | AL US | ||
Mike Ward | Half Marathon | Male | 48 | Tuscaloosa | AL US | ||
Alexa Warner | Half Marathon | Female | 20 | Atlanta | GA US | ||
Andrew Warner | Half Marathon | Male | 58 | Atlanta | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.