Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 338 |
5K | 105 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Anna Watkins | Half Marathon | Female | 21 | Northport | AL US | ||
Ashley Webb | Alabama Credit Union 1 Mile Fun Run | Female | 37 | Brookwood | AL US | ||
Ashley Webb | 5K | Female | 37 | Brookwood | AL US | ||
A. Webb | Alabama Credit Union 1 Mile Fun Run | Male | 8 | Brookwood | AL US | ||
T. Webb | Alabama Credit Union 1 Mile Fun Run | Male | 12 | Brookwood | AL US | ||
Seth Weber | Half Marathon | Male | 23 | Birmingham | AL US | ||
Andrew Wederquist | 5K | Male | 36 | Northport | AL US | ||
Lindsay Wederquist | 5K | Female | 37 | Northport | AL US | ||
Jen Weigel | 5K | Female | 51 | Northport | AL US | ||
Joachim Weigel | Half Marathon | Male | 53 | Northport | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.