Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 338 |
5K | 105 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Chris Williamson | Half Marathon | Male | 55 | Tuscaloosa | AL US | ||
Heather Williford | Half Marathon | Female | 49 | Northport | AL US | ||
Brooklyn Wilson | Half Marathon | Female | 22 | Jasper | AL US | ||
Alex Witkowski | Half Marathon | Male | 23 | Tuscaloosa | AL US | ||
Jacqueline Wofford | 5K | Female | 28 | Tuscaloosa | AL US | ||
Samantha Wolf | Half Marathon | Female | 34 | Northportt | AL US | ||
Lindsey Wood | 5K | Female | 22 | Tuscaloosa | AL US | ||
Noah Wood | 5K | Male | 26 | Tuscaloosa | AL US | ||
Amber Woodard | Half Marathon | Female | 39 | Arley | AL US | ||
Xing Wu | Half Marathon | Male | 66 | Hoover | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.