Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 640 |
5K | 150 |
Alabama Credit Union 1 Mile Fun Run | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Caitlin Billings | Half Marathon | Female | 22 | Tuscaloosa | AL US | ||
Christy Birmingham | Half Marathon | Female | 50 | Bessemer | AL US | ||
Sarah Bisch | 5K | Female | 54 | Tuscaloosa | AL US | ||
Isabelle Blackwood | Half Marathon | Female | 20 | Tuscaloosa | AL US | ||
Nick Blakney | Half Marathon | Male | 49 | Northport | AL US | ||
Jayla Blanke | Half Marathon | Female | 28 | Northport | AL US | ||
Justin Blankenship | Half Marathon | Male | 25 | Northport | AL US | ||
Stephen Blankenship | Half Marathon | Male | 52 | Jasper | AL US | ||
Lindsay Blocker | Half Marathon | Female | 32 | Northport | AL US | ||
Jodi Blohme | Half Marathon | Female | 54 | Daphne | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.