Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 640 |
5K | 150 |
Alabama Credit Union 1 Mile Fun Run | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ashley Bodenhamer | Half Marathon | Female | 18 | Tuscaloosa | AL US | ||
Challise Bolam | Half Marathon | Female | 35 | Northport | AL US | ||
Jesse Bolam | Half Marathon | Male | 40 | Northport | AL US | ||
Will Bomar | Half Marathon | Male | 30 | Northport | AL US | ||
B. Booth | 5K | Male | 8 | Northport | AL US | ||
Will Booth | Half Marathon | Male | 28 | Tuscaloosa | AL US | ||
Kate Borders | Half Marathon | Female | 20 | Powder Springs | GA US | ||
Joe Boros | Half Marathon | Male | 62 | Montgomery | AL US | ||
Alex Bose | Half Marathon | Female | 22 | Gilbert | AZ US | ||
Griffin Bouchard | Half Marathon | Male | 22 | South Hamilton | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.